Pandas Functions: Advanced Groupbys with Grouper, Assign, and Query
Introduction
Pandas groupbys are some of the most useful functions in a data scientist's toolkit. And yet, time and again I have found that colleagues do not realize the flexibility these ubiquitous functions can grant them. In the following post, I will demonstrate some of my favorite uses of groupbys in the hope that it will help others in the future.
The Data
Let's start with a simple example and work our way up in difficulty. We'll start with reading in Covid19 data that Johns Hopkins University aggregated from the World Health Organization. The dataset contains approximately 300,000 observations from different countries and regions of the world on Covid19 cases, recoveries, and deaths.
from pandas as import read_csv, Grouper
from datetime import timedelta
covid_ts = read_csv("covid_19_data.csv").dropna()
covid_ts['ObservationDate'] = pd.to_datetime(covid_ts['ObservationDate']
Now that we've loaded our data, we can take a look.
covid_ts.head()
ObservationDate | Province/State | Country/Region | Last | Update | Confirmed | Deaths | Recovered |
---|---|---|---|---|---|---|---|
01/22/2020 | Anhui | Mainland China | 1/22/2020 | 17:00 | 1.0 | 0.0 | 0.0 |
01/22/2020 | Beijing | Mainland China | 1/22/2020 | 17:00 | 14.0 | 0.0 | 0.0 |
01/22/2020 | Chongqing | Mainland China | 1/22/2020 | 17:00 | 6.0 | 0.0 | 0.0 |
01/22/2020 | Fujian | Mainland China | 1/22/2020 | 17:00 | 1.0 | 0.0 | 0.0 |
01/22/2020 | Gansu | Mainland China | 1/22/2020 | 17:00 | 0.0 | 0.0 | 0.0 |
Here we can confirm that we have seven columns of regional and national-level disease data. ObservationDate and Last Update don't differ by much, so for our purposes we'll simply stick with Observation Date, dropping the other.
Since we'll be leveraging the temporality of our dataset, let's quickly check the range of our data.
start = min(covid_ts['ObservationDate'])
end = max(covid_ts['ObservationDate'])
range_ = end - start + timedelta(days=1) # inclusive range
print(f"Observations range form {str(start.date())} to {str(end.date())}, or {range_.days} days"
Observations range from 2020-01-22 to 2021-05-29, or 494 days.
Okay, with that let's jump into some groupbys.
Advanced Groupbys
Being Covid timeseries data, the first thing we can do is check how the disease has progressed over the weeks. Enter pandas.Grouper, a groupby-specific function that allows users to control how their data will be grouped at a time-based level. All we have to do is invoke Grouper within a typical groupby function, provide an offset alias (e.g. D for daily, W for weekly, Y for yearly), and an aggregation metric (e.g. sum, mean, count) such as is done in the following lines of code:
Multiline functions can be surrounded with () for readability
(
covid_ts.groupby(Grouper(key="ObservationDate", freq="1W"))
[['Confirmed']]
.sum()
.reset_index()
)
Resulting in the Weekly Aggregate Covid19 Cases table below:
WeeklyAggregate Covid19 Cases
ObservationDate | Confirmed |
---|---|
2020-01-26 | 6059 |
2020-02-02 | 61132 |
2020-02-09 | 212706 |
2020-02-16 | 398536 |
2020-02-23 | 530646 |
2020-03-01 | 555826 |
2020-03-08 | 571316 |
2020-03-15 | 611431 |
2020-03-22 | 796662 |
2020-03-29 | 1258958 |
2020-04-05 | 2431633 |
2020-04-12 | 4016436 |
2020-04-19 | 5548413 |
2020-04-26 | 7071798 |
2020-05-03 | 8550311 |
2020-05-10 | 9924735 |
2020-05-17 | 13640944 |
2020-05-24 | 19038630 |
2020-05-31 | 22987145 |
2020-06-07 | 30014291 |
2020-06-14 | 37135729 |
2020-06-21 | 43814150 |
2020-06-28 | 49634016 |
2020-07-05 | 55998840 |
2020-07-12 | 63062417 |
2020-07-19 | 71136866 |
2020-07-26 | 80165769 |
2020-08-02 | 89766838 |
2020-08-09 | 99485337 |
2020-08-16 | 109304057 |
2020-08-23 | 118832590 |
2020-08-30 | 128335973 |
2020-09-06 | 138370846 |
2020-09-13 | 148141308 |
2020-09-20 | 158402217 |
2020-09-27 | 168849411 |
2020-10-04 | 179041022 |
2020-10-11 | 189900364 |
2020-10-18 | 200923793 |
2020-10-25 | 213166206 |
2020-11-01 | 227018598 |
2020-11-08 | 242825744 |
2020-11-15 | 262675742 |
2020-11-22 | 283806018 |
2020-11-29 | 303487746 |
2020-12-06 | 323398270 |
2020-12-13 | 344855993 |
2020-12-20 | 367122719 |
2020-12-27 | 388942368 |
2021-01-03 | 409729713 |
2021-01-10 | 433898614 |
2021-01-17 | 459369919 |
2021-01-24 | 481613763 |
2021-01-31 | 501123103 |
2021-02-07 | 517491260 |
2021-02-14 | 530940304 |
2021-02-21 | 542301462 |
2021-02-28 | 553580949 |
2021-03-07 | 564515173 |
2021-03-14 | 576244907 |
2021-03-21 | 589155584 |
2021-03-28 | 604094179 |
2021-04-04 | 620294702 |
2021-04-11 | 638289571 |
2021-04-18 | 660556439 |
2021-04-25 | 687026232 |
2021-05-02 | 716197375 |
2021-05-09 | 745782837 |
2021-05-16 | 773254529 |
2021-05-23 | 796128490 |
2021-05-30 | 697481369 |
By grouping "confirmed" cases in covid_ts using Grouper, the offset alias 1W, and sum, we have easily aggregated weekly confirmed cases over the date range of our data. If we wanted more granular aggregations we could have easily changed our offsets to D, where is any number of day offets. But this is only step one of what we can achieve with Grouper, and groupby aggregations in general.
The convenience of Grouper is extended by its ability to aggregate subgroups by the offsets it's provided—all that matters is the placement of Grouper relative to other groupby columns. For example, in the groupby snippet below, "Country/Region" is placed in a list before our Grouper function at the 1M (one month) offset, producing the National/Regional Covid Cases By Month table below.
(
covid_ts
.groupby(["Country/Region", Grouper(key="ObservationDate", freq="1M")])
[['Confirmed']]
.sum()
.reset_index()
)
National/Regional Covid Cases By Month
Country/Region | ObservationDate | Confirmed |
---|---|---|
Australia | 2020-01-31 | 33 |
Australia | 2020-02-29 | 486 |
Australia | 2020-03-31 | 35620 |
Australia | 2020-04-30 | 187842 |
Australia | 2020-05-31 | 217625 |
Australia | 2020-06-30 | 222611 |
Australia | 2020-07-31 | 361723 |
Australia | 2020-08-31 | 711091 |
Australia | 2020-09-30 | 800899 |
Australia | 2020-10-31 | 848364 |
Australia | 2020-11-30 | 832514 |
Australia | 2020-12-31 | 872046 |
Australia | 2021-01-31 | 889012 |
Australia | 2021-02-28 | 809190 |
Australia | 2021-03-31 | 903649 |
Australia | 2021-04-30 | 885710 |
Australia | 2021-05-31 | 869015 |
Austria | 2020-02-29 | 2 |
Belgium | 2020-11-30 | 10509939 |
Belgium | 2020-12-31 | 19046283 |
Belgium | 2021-01-31 | 20983559 |
Belgium | 2021-02-28 | 20733707 |
Belgium | 2021-03-31 | 25421637 |
Belgium | 2021-04-30 | 28207302 |
Belgium | 2021-05-31 | 29831648 |
Brazil | 2020-05-31 | 4737799 |
Brazil | 2020-06-30 | 28128253 |
Brazil | 2020-07-31 | 62641865 |
Brazil | 2020-08-31 | 102903896 |
Brazil | 2020-09-30 | 132059962 |
Brazil | 2020-10-31 | 160991539 |
Brazil | 2020-11-30 | 176837421 |
Brazil | 2020-12-31 | 218249737 |
Brazil | 2021-01-31 | 261187142 |
Brazil | 2021-02-28 | 276456100 |
Brazil | 2021-03-31 | 361059664 |
Brazil | 2021-04-30 | 412565115 |
Brazil | 2021-05-31 | 451476923 |
Canada | 2020-01-31 | 12 |
Canada | 2020-02-29 | 234 |
Canada | 2020-03-31 | 52012 |
Canada | 2020-04-30 | 927235 |
Canada | 2020-05-31 | 2369720 |
Canada | 2020-06-30 | 3016433 |
Canada | 2020-07-31 | 3460185 |
Canada | 2020-08-31 | 3854051 |
Canada | 2020-09-30 | 4290890 |
Canada | 2020-10-31 | 6126216 |
Canada | 2020-11-30 | 9141329 |
Canada | 2020-12-31 | 15031370 |
Canada | 2021-01-31 | 21663417 |
Canada | 2021-02-28 | 23280680 |
Canada | 2021-03-31 | 28667193 |
Canada | 2021-04-30 | 33242319 |
Canada | 2021-05-31 | 38374241 |
Chile | 2020-05-31 | 913924 |
Chile | 2020-06-30 | 5806627 |
Chile | 2020-07-31 | 9983781 |
Chile | 2020-08-31 | 11936049 |
Chile | 2020-09-30 | 13147124 |
Chile | 2020-10-31 | 15134758 |
Chile | 2020-11-30 | 15945192 |
Chile | 2020-12-31 | 17938094 |
Chile | 2021-01-31 | 20661911 |
Chile | 2021-02-28 | 21754084 |
Chile | 2021-03-31 | 28062147 |
Chile | 2021-04-30 | 33124646 |
Chile | 2021-05-31 | 37172836 |
China | 2020-01-31 | 0 |
China | 2020-02-29 | 0 |
China | 2020-03-31 | 0 |
Colombia | 2020-05-31 | 103500 |
Colombia | 2020-06-30 | 1698303 |
Colombia | 2020-07-31 | 5598108 |
Colombia | 2020-08-31 | 14404679 |
Colombia | 2020-09-30 | 21921158 |
Colombia | 2020-10-31 | 29361707 |
Colombia | 2020-11-30 | 35992828 |
Colombia | 2020-12-31 | 45578807 |
Colombia | 2021-01-31 | 58374546 |
Colombia | 2021-02-28 | 61356188 |
Colombia | 2021-03-31 | 71861747 |
Colombia | 2021-04-30 | 78567887 |
Colombia | 2021-05-31 | 89997493 |
Denmark | 2020-03-31 | 12126 |
Denmark | 2020-04-30 | 5845 |
Denmark | 2020-05-31 | 6151 |
Denmark | 2020-06-30 | 6000 |
Denmark | 2020-07-31 | 6444 |
Denmark | 2020-08-31 | 11118 |
Denmark | 2020-09-30 | 13369 |
Denmark | 2020-10-31 | 15461 |
Denmark | 2020-11-30 | 15467 |
Denmark | 2020-12-31 | 17396 |
Denmark | 2021-01-31 | 20883 |
Denmark | 2021-02-28 | 19232 |
Denmark | 2021-03-31 | 21422 |
Denmark | 2021-04-30 | 20789 |
Denmark | 2021-05-31 | 20523 |
France | 2020-03-31 | 102660 |
France | 2020-04-30 | 34314 |
France | 2020-05-31 | 73566 |
France | 2020-06-30 | 151652 |
France | 2020-07-31 | 317736 |
France | 2020-08-31 | 434039 |
France | 2020-09-30 | 645690 |
France | 2020-10-31 | 1021451 |
France | 2020-11-30 | 1443595 |
France | 2020-12-31 | 1774323 |
France | 2021-01-31 | 2013527 |
France | 2021-02-28 | 2149196 |
France | 2021-03-31 | 2747350 |
France | 2021-04-30 | 2986432 |
France | 2021-05-31 | 3289110 |
Germany | 2020-01-31 | 17 |
Germany | 2020-05-31 | 3228720 |
Germany | 2020-06-30 | 5670762 |
Germany | 2020-07-31 | 6265079 |
Germany | 2020-08-31 | 7024733 |
Germany | 2020-09-30 | 8023521 |
Germany | 2020-10-31 | 11676143 |
Germany | 2020-11-30 | 24572075 |
Germany | 2020-12-31 | 44141683 |
Germany | 2021-01-31 | 62555458 |
Germany | 2021-02-28 | 65660655 |
Germany | 2021-03-31 | 81277883 |
Germany | 2021-04-30 | 93513080 |
Germany | 2021-05-31 | 103826264 |
Hong Kong | 2020-01-31 | 65 |
Hong Kong | 2020-02-29 | 1543 |
Hong Kong | 2020-03-31 | 8018 |
Hong Kong | 2020-04-30 | 29443 |
Hong Kong | 2020-05-31 | 32692 |
Hong Kong | 2020-06-30 | 34000 |
Hong Kong | 2020-07-31 | 57318 |
Hong Kong | 2020-08-31 | 134221 |
Hong Kong | 2020-09-30 | 149065 |
Hong Kong | 2020-10-31 | 161825 |
Hong Kong | 2020-11-30 | 167377 |
Hong Kong | 2020-12-31 | 239977 |
Hong Kong | 2021-01-31 | 297899 |
Hong Kong | 2021-02-28 | 301335 |
Hong Kong | 2021-03-31 | 349435 |
Hong Kong | 2021-04-30 | 349045 |
Hong Kong | 2021-05-31 | 342677 |
India | 2020-06-30 | 8775360 |
India | 2020-07-31 | 32781165 |
India | 2020-08-31 | 82734792 |
India | 2020-09-30 | 151651367 |
India | 2020-10-31 | 228634268 |
India | 2020-11-30 | 265834390 |
India | 2020-12-31 | 307985456 |
India | 2021-01-31 | 326908857 |
India | 2021-02-28 | 305984490 |
India | 2021-03-31 | 357487053 |
India | 2021-04-30 | 447598593 |
India | 2021-05-31 | 704714394 |
Iraq | 2020-02-29 | 0 |
Israel | 2020-02-29 | 5 |
Italy | 2020-05-31 | 4114467 |
Italy | 2020-06-30 | 7115232 |
Italy | 2020-07-31 | 7560745 |
Italy | 2020-08-31 | 7919622 |
Italy | 2020-09-30 | 8749361 |
Italy | 2020-10-31 | 13281216 |
Italy | 2020-11-30 | 35324374 |
Italy | 2020-12-31 | 58293082 |
Italy | 2021-01-31 | 72917277 |
Italy | 2021-02-28 | 76429829 |
Italy | 2021-03-31 | 101162913 |
Italy | 2021-04-30 | 114799462 |
Italy | 2021-05-31 | 120086716 |
Japan | 2020-05-31 | 66738 |
Japan | 2020-06-30 | 525609 |
Japan | 2020-07-31 | 771595 |
Japan | 2020-08-31 | 1701916 |
Japan | 2020-09-30 | 2297182 |
Japan | 2020-10-31 | 2856221 |
Japan | 2020-11-30 | 3650314 |
Japan | 2020-12-31 | 5880523 |
Japan | 2021-01-31 | 9902662 |
Japan | 2021-02-28 | 11627561 |
Japan | 2021-03-31 | 13976951 |
Japan | 2021-04-30 | 15835437 |
Japan | 2021-05-31 | 19573346 |
Lebanon | 2020-02-29 | 1 |
Macau | 2020-01-31 | 46 |
Macau | 2020-02-29 | 283 |
Macau | 2020-03-31 | 556 |
Macau | 2020-04-30 | 1335 |
Macau | 2020-05-31 | 1395 |
Macau | 2020-06-30 | 1356 |
Macau | 2020-07-31 | 1426 |
Macau | 2020-08-31 | 1426 |
Macau | 2020-09-30 | 1380 |
Macau | 2020-10-31 | 1426 |
Macau | 2020-11-30 | 1380 |
Macau | 2020-12-31 | 1426 |
Macau | 2021-01-31 | 1437 |
Macau | 2021-02-28 | 1340 |
Macau | 2021-03-31 | 1488 |
Macau | 2021-04-30 | 1464 |
Macau | 2021-05-31 | 1441 |
Mainland China | 2020-01-31 | 38340 |
Mainland China | 2020-02-29 | 1631535 |
Mainland China | 2020-03-31 | 2506812 |
Mainland China | 2020-04-30 | 2469365 |
Mainland China | 2020-05-31 | 2571194 |
Mainland China | 2020-06-30 | 2497323 |
Mainland China | 2020-07-31 | 2595103 |
Mainland China | 2020-08-31 | 2628794 |
Mainland China | 2020-09-30 | 2557006 |
Mainland China | 2020-10-31 | 2655726 |
Mainland China | 2020-11-30 | 2590049 |
Mainland China | 2020-12-31 | 2690556 |
Mainland China | 2021-01-31 | 2735735 |
Mainland China | 2021-02-28 | 2513697 |
Mainland China | 2021-03-31 | 2792080 |
Mainland China | 2021-04-30 | 2714147 |
Mainland China | 2021-05-31 | 2635134 |
Mexico | 2020-05-31 | 881055 |
Mexico | 2020-06-30 | 4692440 |
Mexico | 2020-07-31 | 10107738 |
Mexico | 2020-08-31 | 16108026 |
Mexico | 2020-09-30 | 20309152 |
Mexico | 2020-10-31 | 26077771 |
Mexico | 2020-11-30 | 30342144 |
Mexico | 2020-12-31 | 39586956 |
Mexico | 2021-01-31 | 50652332 |
Mexico | 2021-02-28 | 55678011 |
Mexico | 2021-03-31 | 67295623 |
Mexico | 2021-04-30 | 68840861 |
Mexico | 2021-05-31 | 68985170 |
Netherlands | 2020-03-31 | 14701 |
Netherlands | 2020-04-30 | 4764 |
Netherlands | 2020-05-31 | 6199 |
Netherlands | 2020-06-30 | 6217 |
Netherlands | 2020-07-31 | 797069 |
Netherlands | 2020-08-31 | 1987056 |
Netherlands | 2020-09-30 | 2805482 |
Netherlands | 2020-10-31 | 7020285 |
Netherlands | 2020-11-30 | 13649806 |
Netherlands | 2020-12-31 | 20507503 |
Netherlands | 2021-01-31 | 28343170 |
Netherlands | 2021-02-28 | 29303549 |
Netherlands | 2021-03-31 | 36901518 |
Netherlands | 2021-04-30 | 42290027 |
Netherlands | 2021-05-31 | 46763492 |
Others | 2020-02-29 | 10076 |
Others | 2020-03-31 | 16152 |
Pakistan | 2020-06-30 | 3594515 |
Pakistan | 2020-07-31 | 7910429 |
Pakistan | 2020-08-31 | 8935125 |
Pakistan | 2020-09-30 | 9118734 |
Pakistan | 2020-10-31 | 10005964 |
Pakistan | 2020-11-30 | 10891173 |
Pakistan | 2020-12-31 | 13839663 |
Pakistan | 2021-01-31 | 16029828 |
Pakistan | 2021-02-28 | 15805181 |
Pakistan | 2021-03-31 | 19174307 |
Pakistan | 2021-04-30 | 22498648 |
Pakistan | 2021-05-31 | 25442064 |
Peru | 2020-05-31 | 603705 |
Peru | 2020-06-30 | 6931248 |
Peru | 2020-07-31 | 10657640 |
Peru | 2020-08-31 | 16414082 |
Peru | 2020-09-30 | 22054476 |
Peru | 2020-10-31 | 26653391 |
Peru | 2020-11-30 | 28025436 |
Peru | 2020-12-31 | 30624534 |
Peru | 2021-01-31 | 32876154 |
Peru | 2021-02-28 | 34491490 |
Peru | 2021-03-31 | 44328085 |
Peru | 2021-04-30 | 50368511 |
Peru | 2021-05-31 | 54460864 |
Russia | 2020-06-30 | 16097579 |
Russia | 2020-07-31 | 23233041 |
Russia | 2020-08-31 | 28508044 |
Russia | 2020-09-30 | 32289140 |
Russia | 2020-10-31 | 42549555 |
Russia | 2020-11-30 | 57925419 |
Russia | 2020-12-31 | 84102182 |
Russia | 2021-01-31 | 108422409 |
Russia | 2021-02-28 | 112712911 |
Russia | 2021-03-31 | 135088504 |
Russia | 2021-04-30 | 138817103 |
Russia | 2021-05-31 | 141404158 |
Spain | 2020-05-31 | 4219335 |
Spain | 2020-06-30 | 7331192 |
Spain | 2020-07-31 | 8134290 |
Spain | 2020-08-31 | 11159043 |
Spain | 2020-09-30 | 18316260 |
Spain | 2020-10-31 | 29494693 |
Spain | 2020-11-30 | 43932783 |
Spain | 2020-12-31 | 55067758 |
Spain | 2021-01-31 | 71180786 |
Spain | 2021-02-28 | 85568038 |
Spain | 2021-03-31 | 99280629 |
Spain | 2021-04-30 | 101966198 |
Spain | 2021-05-31 | 104480995 |
Sweden | 2020-06-30 | 1431896 |
Sweden | 2020-07-31 | 2360582 |
Sweden | 2020-08-31 | 2600324 |
Sweden | 2020-09-30 | 2632351 |
Sweden | 2020-10-31 | 3240753 |
Sweden | 2020-11-30 | 5546377 |
Sweden | 2020-12-31 | 10695430 |
Sweden | 2021-01-31 | 15946013 |
Sweden | 2021-02-28 | 17201658 |
Sweden | 2021-03-31 | 22569251 |
Sweden | 2021-04-30 | 26658585 |
Sweden | 2021-05-31 | 29888569 |
Taiwan | 2020-01-31 | 52 |
Taiwan | 2020-02-29 | 616 |
Taiwan | 2020-03-31 | 436 |
UK | 2020-03-31 | 23768 |
UK | 2020-04-30 | 28370 |
UK | 2020-05-31 | 40553 |
UK | 2020-06-30 | 6103975 |
UK | 2020-07-31 | 9150130 |
UK | 2020-08-31 | 9928933 |
UK | 2020-09-30 | 11564506 |
UK | 2020-10-31 | 22002570 |
UK | 2020-11-30 | 40830975 |
UK | 2020-12-31 | 61365366 |
UK | 2021-01-31 | 102180395 |
UK | 2021-02-28 | 113211684 |
UK | 2021-03-31 | 132721966 |
UK | 2021-04-30 | 131952179 |
UK | 2021-05-31 | 129432185 |
US | 2020-01-31 | 37 |
US | 2020-02-29 | 718 |
US | 2020-03-31 | 1088640 |
US | 2020-04-30 | 19534148 |
US | 2020-05-31 | 45256716 |
US | 2020-06-30 | 65059848 |
US | 2020-07-31 | 111580930 |
US | 2020-08-31 | 166786671 |
US | 2020-09-30 | 199653685 |
US | 2020-10-31 | 252160215 |
US | 2020-11-30 | 340017832 |
US | 2020-12-31 | 528139775 |
US | 2021-01-31 | 730894746 |
US | 2021-02-28 | 774254261 |
US | 2021-03-31 | 916643837 |
US | 2021-04-30 | 944543693 |
US | 2021-05-31 | 953529915 |
Ukraine | 2020-06-30 | 1011298 |
Ukraine | 2020-07-31 | 1797522 |
Ukraine | 2020-08-31 | 2952987 |
Ukraine | 2020-09-30 | 5019534 |
Ukraine | 2020-10-31 | 9292272 |
Ukraine | 2020-11-30 | 16972054 |
Ukraine | 2020-12-31 | 29178756 |
Ukraine | 2021-01-31 | 36713095 |
Ukraine | 2021-02-28 | 37009908 |
Ukraine | 2021-03-31 | 47885644 |
Ukraine | 2021-04-30 | 58596168 |
Ukraine | 2021-05-31 | 63796837 |
Whereas, by placing "Country/Region" in a list after Grouper, one can get a similar, but slightly different aggregation of the data: Monthly Covid Cases by Country/Region.
(
covid_ts
.groupby([
Grouper(key="ObservationDate", freq="1M"), "Country/Region"])
[['Confirmed']]
.sum()
.reset_index()
)
Monthly Covid Cases by Country/Region
ObservationDate | Country/Region | Confirmed |
---|---|---|
2020-01-31 | Australia | 33 |
2020-01-31 | Canada | 12 |
2020-01-31 | China | 0 |
2020-01-31 | Germany | 17 |
2020-01-31 | Hong Kong | 65 |
2020-01-31 | Macau | 46 |
2020-01-31 | Mainland China | 38340 |
2020-01-31 | Taiwan | 52 |
2020-01-31 | US | 37 |
2020-02-29 | Australia | 486 |
2020-02-29 | Austria | 2 |
2020-02-29 | Canada | 234 |
2020-02-29 | China | 0 |
2020-02-29 | Hong Kong | 1543 |
2020-02-29 | Iraq | 0 |
2020-02-29 | Israel | 5 |
2020-02-29 | Lebanon | 1 |
2020-02-29 | Macau | 283 |
2020-02-29 | Mainland China | 1631535 |
2020-02-29 | Others | 10076 |
2020-02-29 | Taiwan | 616 |
2020-02-29 | US | 718 |
2020-03-31 | Australia | 35620 |
2020-03-31 | Canada | 52012 |
2020-03-31 | China | 0 |
2020-03-31 | Denmark | 12126 |
2020-03-31 | France | 102660 |
2020-03-31 | Hong Kong | 8018 |
2020-03-31 | Macau | 556 |
2020-03-31 | Mainland China | 2506812 |
2020-03-31 | Netherlands | 14701 |
2020-03-31 | Others | 16152 |
2020-03-31 | Taiwan | 436 |
2020-03-31 | UK | 23768 |
2020-03-31 | US | 1088640 |
2020-04-30 | Australia | 187842 |
2020-04-30 | Canada | 927235 |
2020-04-30 | Denmark | 5845 |
2020-04-30 | France | 34314 |
2020-04-30 | Hong Kong | 29443 |
2020-04-30 | Macau | 1335 |
2020-04-30 | Mainland China | 2469365 |
2020-04-30 | Netherlands | 4764 |
2020-04-30 | UK | 28370 |
2020-04-30 | US | 19534148 |
2020-05-31 | Australia | 217625 |
2020-05-31 | Brazil | 4737799 |
2020-05-31 | Canada | 2369720 |
2020-05-31 | Chile | 913924 |
2020-05-31 | Colombia | 103500 |
2020-05-31 | Denmark | 6151 |
2020-05-31 | France | 73566 |
2020-05-31 | Germany | 3228720 |
2020-05-31 | Hong Kong | 32692 |
2020-05-31 | Italy | 4114467 |
2020-05-31 | Japan | 66738 |
2020-05-31 | Macau | 1395 |
2020-05-31 | Mainland China | 2571194 |
2020-05-31 | Mexico | 881055 |
2020-05-31 | Netherlands | 6199 |
2020-05-31 | Peru | 603705 |
2020-05-31 | Spain | 4219335 |
2020-05-31 | UK | 40553 |
2020-05-31 | US | 45256716 |
2020-06-30 | Australia | 222611 |
2020-06-30 | Brazil | 28128253 |
2020-06-30 | Canada | 3016433 |
2020-06-30 | Chile | 5806627 |
2020-06-30 | Colombia | 1698303 |
2020-06-30 | Denmark | 6000 |
2020-06-30 | France | 151652 |
2020-06-30 | Germany | 5670762 |
2020-06-30 | Hong Kong | 34000 |
2020-06-30 | India | 8775360 |
2020-06-30 | Italy | 7115232 |
2020-06-30 | Japan | 525609 |
2020-06-30 | Macau | 1356 |
2020-06-30 | Mainland China | 2497323 |
2020-06-30 | Mexico | 4692440 |
2020-06-30 | Netherlands | 6217 |
2020-06-30 | Pakistan | 3594515 |
2020-06-30 | Peru | 6931248 |
2020-06-30 | Russia | 16097579 |
2020-06-30 | Spain | 7331192 |
2020-06-30 | Sweden | 1431896 |
2020-06-30 | UK | 6103975 |
2020-06-30 | US | 65059848 |
2020-06-30 | Ukraine | 1011298 |
2020-07-31 | Australia | 361723 |
2020-07-31 | Brazil | 62641865 |
2020-07-31 | Canada | 3460185 |
2020-07-31 | Chile | 9983781 |
2020-07-31 | Colombia | 5598108 |
2020-07-31 | Denmark | 6444 |
2020-07-31 | France | 317736 |
2020-07-31 | Germany | 6265079 |
2020-07-31 | Hong Kong | 57318 |
2020-07-31 | India | 32781165 |
2020-07-31 | Italy | 7560745 |
2020-07-31 | Japan | 771595 |
2020-07-31 | Macau | 1426 |
2020-07-31 | Mainland China | 2595103 |
2020-07-31 | Mexico | 10107738 |
2020-07-31 | Netherlands | 797069 |
2020-07-31 | Pakistan | 7910429 |
2020-07-31 | Peru | 10657640 |
2020-07-31 | Russia | 23233041 |
2020-07-31 | Spain | 8134290 |
2020-07-31 | Sweden | 2360582 |
2020-07-31 | UK | 9150130 |
2020-07-31 | US | 111580930 |
2020-07-31 | Ukraine | 1797522 |
2020-08-31 | Australia | 711091 |
2020-08-31 | Brazil | 102903896 |
2020-08-31 | Canada | 3854051 |
2020-08-31 | Chile | 11936049 |
2020-08-31 | Colombia | 14404679 |
2020-08-31 | Denmark | 11118 |
2020-08-31 | France | 434039 |
2020-08-31 | Germany | 7024733 |
2020-08-31 | Hong Kong | 134221 |
2020-08-31 | India | 82734792 |
2020-08-31 | Italy | 7919622 |
2020-08-31 | Japan | 1701916 |
2020-08-31 | Macau | 1426 |
2020-08-31 | Mainland China | 2628794 |
2020-08-31 | Mexico | 16108026 |
2020-08-31 | Netherlands | 1987056 |
2020-08-31 | Pakistan | 8935125 |
2020-08-31 | Peru | 16414082 |
2020-08-31 | Russia | 28508044 |
2020-08-31 | Spain | 11159043 |
2020-08-31 | Sweden | 2600324 |
2020-08-31 | UK | 9928933 |
2020-08-31 | US | 166786671 |
2020-08-31 | Ukraine | 2952987 |
2020-09-30 | Australia | 800899 |
2020-09-30 | Brazil | 132059962 |
2020-09-30 | Canada | 4290890 |
2020-09-30 | Chile | 13147124 |
2020-09-30 | Colombia | 21921158 |
2020-09-30 | Denmark | 13369 |
2020-09-30 | France | 645690 |
2020-09-30 | Germany | 8023521 |
2020-09-30 | Hong Kong | 149065 |
2020-09-30 | India | 151651367 |
2020-09-30 | Italy | 8749361 |
2020-09-30 | Japan | 2297182 |
2020-09-30 | Macau | 1380 |
2020-09-30 | Mainland China | 2557006 |
2020-09-30 | Mexico | 20309152 |
2020-09-30 | Netherlands | 2805482 |
2020-09-30 | Pakistan | 9118734 |
2020-09-30 | Peru | 22054476 |
2020-09-30 | Russia | 32289140 |
2020-09-30 | Spain | 18316260 |
2020-09-30 | Sweden | 2632351 |
2020-09-30 | UK | 11564506 |
2020-09-30 | US | 199653685 |
2020-09-30 | Ukraine | 5019534 |
2020-10-31 | Australia | 848364 |
2020-10-31 | Brazil | 160991539 |
2020-10-31 | Canada | 6126216 |
2020-10-31 | Chile | 15134758 |
2020-10-31 | Colombia | 29361707 |
2020-10-31 | Denmark | 15461 |
2020-10-31 | France | 1021451 |
2020-10-31 | Germany | 11676143 |
2020-10-31 | Hong Kong | 161825 |
2020-10-31 | India | 228634268 |
2020-10-31 | Italy | 13281216 |
2020-10-31 | Japan | 2856221 |
2020-10-31 | Macau | 1426 |
2020-10-31 | Mainland China | 2655726 |
2020-10-31 | Mexico | 26077771 |
2020-10-31 | Netherlands | 7020285 |
2020-10-31 | Pakistan | 10005964 |
2020-10-31 | Peru | 26653391 |
2020-10-31 | Russia | 42549555 |
2020-10-31 | Spain | 29494693 |
2020-10-31 | Sweden | 3240753 |
2020-10-31 | UK | 22002570 |
2020-10-31 | US | 252160215 |
2020-10-31 | Ukraine | 9292272 |
2020-11-30 | Australia | 832514 |
2020-11-30 | Belgium | 10509939 |
2020-11-30 | Brazil | 176837421 |
2020-11-30 | Canada | 9141329 |
2020-11-30 | Chile | 15945192 |
2020-11-30 | Colombia | 35992828 |
2020-11-30 | Denmark | 15467 |
2020-11-30 | France | 1443595 |
2020-11-30 | Germany | 24572075 |
2020-11-30 | Hong Kong | 167377 |
2020-11-30 | India | 265834390 |
2020-11-30 | Italy | 35324374 |
2020-11-30 | Japan | 3650314 |
2020-11-30 | Macau | 1380 |
2020-11-30 | Mainland China | 2590049 |
2020-11-30 | Mexico | 30342144 |
2020-11-30 | Netherlands | 13649806 |
2020-11-30 | Pakistan | 10891173 |
2020-11-30 | Peru | 28025436 |
2020-11-30 | Russia | 57925419 |
2020-11-30 | Spain | 43932783 |
2020-11-30 | Sweden | 5546377 |
2020-11-30 | UK | 40830975 |
